You can freely choose which data types and columns to include when exporting a CSV file.
For instructions on downloading a CSV, see Download Applicants Data as CSV.
※ Except for Applicant Answer Summary, some data types may be unavailable in certain subscription plans.
For details, please contact your Customer Success representative.
Table of Contents
■ Data Types
Data Type | Description |
Applicant Submission Summary | Provides an overview of applicants’ exam and challenge data. |
Quiz Breakdown by Question | Breaks down applicants’ performance by individual questions for quiz challenges. |
Coding Breakdown by Unit Test | Breaks down applicants’ performance by individual test cases for coding challenges. |
Review Data | Exports reviewers’ feedback and assessment for applicant submissions. |
Score History | Provides insight into how applicants’ scores change over the course of an exam. |
■ Applicant Answer Summary
Column | Description |
Applicant Columns |
|
Applicant ID | Numeric ID that uniquely identifies the applicant. |
Applicant Email | Applicant’s email address. |
Applicant Name | Applicant’s full name. |
Applicant Is Internal | Indicates whether the applicant is a member of your organization. |
Exam Columns |
|
Exam ID | Numeric ID that uniquely identifies the exam. |
Exam Name | Title of the exam. |
Exam URL | URL to the exam in Track Test. |
Delivery Method | Numeric code indicating how the exam was delivered. |
Delivery Created At | Date / time the exam was delivered. |
Guest Sharing URL | External-sharing URL for this applicant’s exam results. |
ATS ID | Identifier linked to an external ATS. |
Submission Columns |
|
Submission ID | Numeric ID that uniquely identifies the submission. |
Submission URL | URL to the applicant’s exam results. |
Submission Status | Status of the submission. |
Submission Opened At | Date / time the applicant started the exam. |
Submission Submitted At | Date / time the applicant submitted the exam. |
Submission Time Spent In Seconds | Seconds spent inside the exam. |
Submission Archived At | Date / time the submission was deactivated (blank if active). |
Submission Language | Language setting for multi-language exams (blank if not enabled). |
Submission Score | Total exam score. |
Submission Total Challenges Count | Number of challenges in the exam. |
Submission Took Challenges Count | Number of challenges the applicant submitted. |
Review Goods | Count of reviews marked “Above Standard” or “Far Above Standard.” |
Review Poors | Count of reviews marked “Below Standard” or “Far Below Standard.” |
Challenge Columns |
|
Challenge N ID | Numeric ID of the n-th challenge in the exam. |
Challenge N Title | Title of the n-th challenge. |
Challenge N Score | Score for the n-th challenge. |
Challenge N Result Preview URL | URL to the result preview for the n-th challenge. |
Challenge N Opened At | Date / time the n-th challenge was started. |
Challenge N Finished At | Date / time the n-th challenge was submitted. |
Challenge N Time Spent In Seconds | Seconds spent on the n-th challenge. |
Challenge N Programming Language | Programming language used for the n-th challenge. |
Other |
|
Entry form Columns *All included if multiple | All answers from the entry form (if any). |
◾️ Quiz Breakdown by Question
Column | Description |
Applicant Columns |
|
Applicant ID | Numeric ID that uniquely identifies the applicant |
Applicant Email | Applicant’s email address |
Applicant FullName | Applicant’s full name |
Exam Columns |
|
Exam ID | Numeric ID that uniquely identifies the exam |
Exam Name | Title of the exam |
Exam URL | URL to access the exam in Track Test |
Submission Columns |
|
Submission ID | Numeric ID that uniquely identifies the applicant’s submission |
Submission URL | URL to access the submission result |
Submission Status | Status of the submission |
Submission Opened At | Datetime when the applicant started the exam |
Submission Submitted At | Datetime when the applicant submitted the exam |
Submission Time Spent In Seconds | Seconds spent while taking the exam |
Submission Archived At | Datetime when the submission was invalidated; blank if still valid |
Submission Language | Language selected in a multilanguage exam; blank if not applicable |
Challenge Columns |
|
Challenge ID | Numeric ID that identifies the challenge inside the exam |
Challenge Title | Title of the challenge |
Challenge Setting | Type of challenge delivery |
Challenge Version ID | Numeric ID that identifies the challenge version |
Challenge Score | Score assigned to the challenge |
Scoring Weight | Weight of the challenge in total scoring |
Correct Count | Number of correctly answered questions in the quiz challenge |
Total Count | Total number of questions in the quiz challenge |
Question Columns |
|
Question ID | Numeric ID that identifies the question |
Question Version ID | Numeric ID that identifies the question version |
Display Order | Display order of the question |
Question Title | Title of the question |
Question | Body text of the question |
Answer ID | Numeric ID that identifies the applicant’s answer to the question |
Answer | Applicant’s answer text |
Score | Indicates whether the answer is correct |
◾️ Coding Breakdown by Unit Test
Column | Description |
Applicant Columns |
|
Applicant ID | Numeric ID that uniquely identifies the applicant |
Applicant Email | Applicant’s email address |
Applicant FullName | Applicant’s full name |
Exam Columns |
|
Exam ID | Numeric ID that uniquely identifies the exam |
Exam Name | Title of the exam |
Exam URL | URL to access the exam in Track Test |
Submission Columns |
|
Submission ID | Numeric ID that uniquely identifies the applicant’s submission |
Submission URL | URL to access the submission result |
Submission Status | Status of the submission |
Submission Opened At | Datetime when the applicant started the exam |
Submission Submitted At | Datetime when the applicant submitted the exam |
Submission Time Spent In Seconds | Seconds spent while taking the exam |
Submission Archived At | Datetime when the submission was invalidated; blank if still valid |
Submission Language | Language selected in a multilanguage exam; blank if not applicable |
Challenge Columns |
|
Challenge ID | Numeric ID that identifies the challenge inside the exam |
Challenge Title | Title of the challenge |
Delivery Setting | Type of challenge delivery |
Challenge Version ID | Numeric ID that identifies the challenge version |
Challenge Score | Score assigned to the challenge |
Scoring Weight | Weight of the challenge in total scoring |
Challenge Type | Style of the challenge |
Challenge Evaluation Point | Evaluation point for each test case |
Challenge Testcase Index | Numeric index of the test case |
Challenge Testcase Name | Name of the test case |
Challenge Testcase Score | Indicates whether the applicant’s code passed the test case |
◾️ Review Data
Column | Description |
Applicant Columns |
|
Applicant ID | Numeric ID that uniquely identifies the applicant |
Applicant Email | Applicant’s email address |
Applicant FullName | Applicant’s full name |
Exam Columns |
|
Exam ID | Numeric ID that uniquely identifies the exam |
Exam Name | Title of the exam |
Exam URL | URL to access the exam in Track Test |
Submission Columns |
|
Submission ID | Numeric ID that uniquely identifies the applicant’s submission |
Submission URL | URL to access the submission result |
Submission Status | Status of the submission |
Submission Score | Total score of the exam |
Review | Four-level rating given in the review |
Reviewer | Name of the organization user who performed the review |
Comments | Reviewer’s comment |
Is Outdated | Indicates whether the review was made before a submission-deadline extension |
Reviewed At | Datetime when the review was created or updated |
